
NF-2 Needle Flame Tester High Precision Fire Test Equipment IEC60695-11-5 Certification Butane Gas Flame Test
Contact Person : Tessa Huang
Phone Number : +86 18027403449
WhatsAPP : +8618027403449
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 30 days |
Payment Terms : | L/C, T/T | Supply Ability : | 15 set per month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Calibration Certificate(cost additional) | Model Number: | LT-3 |
Detail Information |
|||
Standard: | IEC 60112 | Usage: | Flame Testing Equipment |
---|---|---|---|
System: | Programmable PLC System | Electrode Pressure: | 1.00N±0.05N |
Electrodes Size: | Rectangular Cross-section Of (5 ± 0,1 ) Mm × (2 ± 0,1 ) Mm | Drops Intervals: | 30 S ± 5 S |
Drops Height: | 35 Mm ± 5 Mm | Test Voltage: | 0-600V Adjustable |
Highlight: | PTI Indices Test Apparatus,Programmable PLC Indices Test Apparatus,IEC 60112 Indices Test Apparatus |
Product Description
Comparative And Proof Tracking Indices Test Apparatus CTI And PTI With 0-600V Voltage
Standard:
IEC60112-2009 Method for the determination of the proof and the comparative tracking indices of solid insulating materials.
Application:
It is used to test for the determination of the proof and comparative tracking indices of solid insulating materials on pieces taken from parts of equipment and on plaques of material using alternating voltages. Flammability Testing Equipment
Principle:
The upper surface of the test specimen is supported in an approximately horizontal plane and subjected to an electrical stress via two electrodes. The surface between the electrodes is subjected to a succession of drops of electrolyte either until the over-current device operates, or until a persistent flame occurs, or until the test period has elapsed.
The individual tests are of short duration (less than 1 h) with up to 50 or 100 drops of about 20 mg of electrolyte falling at 30 s intervals between platinum electrodes, 4 mm apart on the test specimen surface.
An a.c. voltage between 1 00 V and 600 V is applied to the electrodes during the test.
During the test, specimens may also erode or soften, thereby allowing the electrodes to penetrate them. The formation of a hole through the test specimen during a test is to be reported together with the hole depth (test specimen thickness). Retests may be made using thicker test specimens, up to a maximum of 10 mm.
Parameter:
ParametersModel | LT-2(0.5m³) | LT-3(0.5m³) (Touch screen) |
Working voltage | 220V/50Hz, 1KVA | 220V/50Hz, 1KVA |
Control operation mode | Electrical control, button operation | PLC control, 7 inch color touch screen operation, with infrared remote control |
Testing voltage | 0-600V adjustable, precision 1.5% | |
Timing device | 9999X0.1S | |
Electrodes | Material: Platinum electrode and brass connecting rod | |
The two electrodes shall have a rectangular cross-section of (5 ± 0,1 ) mm × (2 ± 0,1 ) mm, with one end chisel-edged with an angle of 30° ± 2° (see Figure 1 ). The sharp edge shall be removed to produce an approximately flat surface, 0,01 mm to 0,1 mm wide |
||
Relative position of electrode | Included angle: 60°±5°, distance is 4±0.1mm | |
Electrode pressure | 1.00N±0.05N | 1.00N±0.05N, Touch screen display |
Dripping liquid | The interval time of dropping liquid: 30±5S, digital display, can be preset | |
Height: 35±5mm | ||
The number of drips:0-9999 times, can be preset, the volume size of the dripping liquid is controlled by the imported micro pump within 50 ~ 45 drips /cm³ | ||
Test solutions | Solution A: 0.1%NH4Cl, 3.95±0.05Ωm, Solution B: 0.1%NH4Cl + 0.5± 0.002% sodium-di-butyl naphthalene sulfonate, 1.98±0.05Ωm | |
Time-delay circuit | 2±0.1S (in 0.5A or larger current) | |
Short-circuit pressure drop | 1±0.1A 1%, pressure drop 8% MAX | |
Wind speed | 0.2m/s. Flammability Testing Equipment | |
Environmental requirement | 0~40℃, relative humidity≤80%, in the place of no obvious vibration and corrosive gas | |
Dimensions and weight | WDH=1100×550×1200 mm, 130kg | WDH=1100×550×1200 mm, 130kg |
Enter Your Message