
IEC60065 Short Test Pin Probe HT-I09 IEC61032 Figure 9 Test Probe 13 Metal Pin Tip Diameter Ф3
Contact Person : Tessa Huang
Phone Number : +86 18027403449
WhatsAPP : +8618027403449
Minimum Order Quantity : | 1 set | Price : | Negotiatable |
---|---|---|---|
Packaging Details : | Cartoon Box | Delivery Time : | 3 days |
Payment Terms : | L/C, T/T | Supply Ability : | 30 sets / per month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | calibration certificate (cost additional) | Model Number: | HT-I07 |
Detail Information |
|||
Product Name: | Test Probe 11 HT-I07 | Usage: | Access Probes To Hazardous Live Parts Or Hazardous Mechanical Parts |
---|---|---|---|
Probe Code: | 11, Test Finger Probe | Description: | Unjointed Test Finger |
Standard: | IEC 61032, IEC 60335-1, IEC 60884-1, IEC 60598-1 | Material: | Steel Test Finger+ Nylon Handle |
Test Finger Length: | 80mm | Test Finger Diameter: | ∅ 12mm |
Highlight: | IEC 61032 Test Probe 11,Figure 7 IEC 61032 Test Probe,Unjointed IEC 61032 Test Probe 11 |
Product Description
IEC61032 Test Finger Probe Figure 7 Test Probe 11 Unjointed Test Finger
Standard:
IEC 61032 ‘Protection of persons and equipment by enclosures – Probes for verification’ figure 7 test probe 11.
IEC 60335-1 ‘Household and similar electrical appliances – Safety – Part 1: General requirements’
Application:
Other access probes to verify protection of persons against access to hazardous live parts or hazardous mechanical parts
This probe may be used to verify the protection of persons against access to hazardous parts, and to verify the mechanical strength of openings in the enclosure or internal barriers.
Feature:
Unjointed test finger.
Can be used with an electrical indicator for anti-electric shock test.
A hole (M6) can be made at the end of the handle for connection with a push-pull gauge. The model with ‘T’ means that this model is with force.
There are two kinds of shell that can be chosen: the nylon shell(for anti-electric shock test) and stainless steel shell(for strength test).
Parameter:
Parameters /Model | HT-I07 | HT-I07T1 | HT-I07T2 |
Name |
Rigid Finger Probe Test Probe 11 Unjointed Test Finger. |
Rigid Finger Probe with 50N force | Rigid Finger Probe with 75N force |
1 | 20 0 -0.05 | 20 0 -0.05 | 20 0 -0.05 |
2 | 80±0.2 | 80±0.2 | 80±0.2 |
3 | R2±0.05 | R2±0.05 | R2±0.05 |
4 | S4±0.05 | S4±0.05 | S4±0.05 |
5 | 37o 0 -10’ | 37o 0 -10’ | 37o 0 -10’ |
6 | 14 o 0 -10’ | 14 o 0 -10’ | 14 o 0 -10’ |
7 |
Ф12 0 -0.05 |
Ф12 0 -0.05 | Ф12 0 -0.05 |
8 | Ф50 | Ф50 | ---- |
9 | 5±0.5 | 5±0.5 | ---- |
10 | ---- | With force of 0-50N | With force of 0-75N |
Enter Your Message