
Stroke 500mm Mechanical Strength Test Apparatus Automotive Torsion Spring Tester
Contact Person : Tessa Huang
Phone Number : +86 18027403449
WhatsAPP : +8618027403449
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 40 days |
Payment Terms : | L/C, T/T | Supply Ability : | 10 set /month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Calibration Certificate(cost additional) | Model Number: | AM0015 |
Detail Information |
|||
Frequency Range: | 5~3000Hz | Sine Thrust: | 2000kgf (20000N) |
---|---|---|---|
Random Thrust: | 2000kgf (20000N) | Shock Thrust: | 4000kgf (40000N) |
Continuous Displacement: | 51mm | Vibration Isolation Frequency: | 2.5Hz |
First Order Resonant Frequency: | 2600±5%Hz | Mesa Of Screw: | 17*M10 |
Highlight: | 20000N Mechanical Strength Test,2000kgf Mechanical Strength Test,Electric Vibration Test System |
Product Description
Electric Vibration Test System Mechanical Strength Test 2000kgf (20000N)
System Performance Index Mechanical Strength Test
Vibration Generator | |
Model | AM0015 |
Sine Thrust | 2000kgf (20000N) |
Random Thrust | 2000kgf (20000N) |
Shock Thrust | 4000kgf (40000N) |
Frequency Range | 5~3000Hz |
Continuous Displacement | 51mm |
Vibration Isolation Frequency | 2.5Hz |
First Order Resonant Frequency | 2600±5%Hz Mechanical Strength Test |
Mesa Of Screw | 17*M10 |
Magnetic Flux Leakage | <1MT Mechanical Strength Test |
Maximum Speed | 2m/S |
Maximum Acceleration | 980m/S2 (100g) |
Equivalent Mass Of Moving Parts | 20kg |
Moving Coil Diameter | Φ280mm |
Maximum Load | 300Kg |
Weight | 2695kg Mechanical Strength Test |
Enter Your Message