
ADL-1 Household LED Bulb Aging Test Equipment Intelligent Temperature Control High Efficiency and Durability Household Appliance Test Equipment
Contact Person : Tessa Huang
Phone Number : +86 18027403449
WhatsAPP : +8618027403449
Minimum Order Quantity : | 1 Set | Price : | Negotiatable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 20 days |
Payment Terms : | T/T, L/C | Supply Ability : | 10 set per month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Third party calibration certificate/ CE(cost additional) | Model Number: | HJ0602 |
Detail Information |
|||
Product Name: | Impulse Voltage Tester | DC High Voltage: | ≥12.5kV |
---|---|---|---|
Instrument Internal Resistance: | 12Ω ± 10% | Impact Interval Time: | 5 ~ 99s |
Test Sample: | Household Appliance | Impact Cycles: | 1 ~ 9999 |
Standard: | IEC 60335-1 | Function: | Household Appliance Test Equipment |
Highlight: | 12kV Impulse Voltage Tester,1.2/50μs Impulse Voltage Tester,12kV Household Appliance Test Equipment |
Product Description
Household Appliance Test Equipment Impulse Voltage Tester With Waveform 1.2/50ms
Standard:
IEC 60335-1 ‘Household and similar electrical appliances – Safety – Part 1: General requirements’Clause 14.
Application:
It is used to detect the transient over voltage of the components and the electrical clearance and the creepage distance.Household Appliance Test Equipment.
This tester is in line with the requirements of IEC 60335-1 Clause 14, which can be used to detect the transient over voltage of the components and the electrical clearance and the creepage distance.
Test sample:
Household appliance.Household Appliance Test Equipment
Feature:
7-inch touch LCD interface, rich in functions, easy to operate, easy to upgrade software
Intelligent programmable high voltage power supply, built-in high voltage over voltage, over current and short circuit protection
Output intelligent detection, voltage error, no output warning
Parameters:
Output voltage | 12kV (Max) ±5% | |
Impulse wavefront time:
|
1.2μs ±30% | |
Half value of after wave time | 50μs ±20% | |
Capacitance | 0.8U | |
Output polarity | Positive, negative, positive and negative cycle | |
Output resistance (optional) | 2Ω, 500Ω±10% | 12Ω, 500Ω±10% |
Impact mode | Automatic or manual | |
Impact cycles | 1-9999 | |
Impact interval time | 3-999s(3s of which is the inherent charging time of the device) | |
Power source | AC220±10%, 50/60Hz | |
Dimension | 470mm×260mm×500mm | |
Weight | 30kg |
Enter Your Message