Contact Person : Tessa Huang
Phone Number : +86 18027403449
WhatsAPP : +8618027403449
Minimum Order Quantity : | 1 Set | Price : | Negotiatable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 30 days |
Payment Terms : | T/T, L/C | Supply Ability : | 5 set per month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Third party calibration certificate/ CE(cost additional) | Model Number: | HJ0608 |
Detail Information |
|||
Product Name: | Household Appliance Supply Cord Flexing Test Apparatus | Control Method: | PLC Control |
---|---|---|---|
Drive Mode: | Electrical | Flexing Angle: | 0-360° |
Flexing Speed: | 0-60cycles/min | Test Time: | 1-999999 |
Weight: | 5N,10N | Standard: | GB4706-1, IEC60335-1, IEC60335-2-23 |
Application: | Electric Appliance Supply Cord Flexing Test | Function: | Household Appliance Test Equipment |
Highlight: | 10N Flexing Test Apparatus,5N Flexing Test Apparatus,Flexing Test Apparatus 10N |
Product Description
Flexing Test Apparatus For Household Appliance Test Equipment
Standard:
IEC 60335-1 ‘Household and similar electrical appliances – Safety – Part 1: General requirements’ clause 23.3, clause 25.14 and figure 8
IEC 60335-2-23 ‘Household and similar electrical appliances - Safety - Part 2-23: Particular requirements for appliances for skin or hair care’ clause 11.101 and clause 25.101
Application:
Used to test the flexing resistance of power cords and internal wires of household and similar electrical appliances like coffee pot, iron, toaster, hair dryer, etc.. Household Appliance Test Equipment
Appliances provided with a supply cord and that are moved while in operation shall be constructed so that the supply cord is adequately protected against excessive flexing where it enters the appliance.
Feature:
The number of flexings can be preset, and it will automatically stop after the number of tests is reached. The equipment can be equipped with load, which can realize the testing of small household appliances with different rated currents.
Parameter:
Parameters / Model | Household Appliance Supply Cord Flexing Test Apparatus HJ0608A | Household Appliance Supply Cord Flexing Test Apparatus HJ0608B | Household Appliance Supply Cord Flexing Test Apparatus HJ0608C |
Input Power | AC220V 50HZ | AC220V 50HZ | AC220V 50HZ |
Control Method | PLC control, touch screen operation | PLC control, touch screen operation | PLC control, touch screen operation |
Station | One | 3 (can upgrade to 6 stations), synchronous | One |
Drive Mode | Electrical | Electrical | Electrical |
Flexing Angle | 0-360°, preset on the touch screen | 0-360°, preset on the touch screen | 0-360°, preset on the touch screen |
Flexing Speed | 0-60cycles/min, can be preset | 0-60cycles/min, can be preset | 0-60cycles/min, can be preset |
Test Cycles | 0-999999, can be preset | 0-999999, can be preset | 0-999999, can be preset |
Loading Weight | 5N,10N | 5N,10N | 5N,10N |
Output Voltage | 0-250V, can be regulated | - | 0-250V, can be regulated |
Max. output current | 16A | - | 16A |
Sample judgment | Judge the conduction by current | Judge the conduction by current | Judge the conduction by current |
Specimen fixture | Universal fixtures for small house appliances, 1 set | - |
Universal fixtures for small house appliances, 1 set Universal fixtures for skin & hair care appliances, 1 set |
Enter Your Message