
ADL-1 Household LED Bulb Aging Test Equipment Intelligent Temperature Control High Efficiency and Durability Household Appliance Test Equipment
Contact Person : Tessa Huang
Phone Number : +86 18027403449
WhatsAPP : +8618027403449
Minimum Order Quantity : | 1 set | Price : | Negotiatable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 30 days |
Payment Terms : | L/C, T/T | Supply Ability : | 10 set per month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Third party calibration certificate(cost additional) | Model Number: | HJ0601 |
Detail Information |
|||
Product Name: | Temperature Measurement Test Corner HJ0601 | Usage: | Home Appliance Temperature Rising Test |
---|---|---|---|
Inner Size: | 600*600*1000mm Or 1000*1000*1000mm | Thermocouple: | K-Thermocouple |
Sheet Copper: | Diameter 15mm And Thickness 1mm | Test Points: | 32 Points Or 100 Points |
Plywood: | Thickness 20mm | Thermocouple Diameter: | Less Than 0.3mm |
Highlight: | Thermocouple Temperature Measurement Test Corner,HJ0601 Temperature Measurement Test Corner,K-Thermocouple Test Corner |
Product Description
Household Appliance Test Equipment Test Corner For Temperature Rising Test Of Electrical Appliance
Standard:
IEC 60335-1 ‘Household and similar electrical appliances – Safety – Part 1: General requirements’ clause 11.2 and clause 11.3
Application:
It is used to provide the required environment for the temperature rising test of all kinds of electrical, electrical products. It can be customized according to the different testing samples. Household Appliance Test Equipment
Feature:
The test point number on the test corner and point distribution is customizable.
Thermocouples used for determining the temperature rise of the surface of walls, ceiling and floor of the test corner are attached to the back of small blackened disks of copper or brass, 15 mm in diameter and 1 mm thick. The front of the disk is flush with the surface of the board.
This test corner adopts K-Thermocouple for measuring.
Parameter:
Model | HJ0601 | HJ0601A |
Inner size | L*W*H: 600*600*1000mm (Side plate*2, base plate*1,top plate*1) | L*W*H: 1000*1000*1000mm (Side plate*2, base plate*1,top plate*1) |
Thermocouple | The diameter of the thermocouple is less than 0.3mm | |
Thermocouple arrangement | All lead on a connection line (optionally equipped with thermocouple plug and socket) | |
Sheet copper | Diameter 15mm and thickness 1mm | |
Number of temperature measuring points | 32 points(Both sides of the plate are 12 points for each, 8 points on the base plate) | 100points(each plate has 25 measurement points) |
The arrangement of temperature measuring points | 100*100mm, square stationing | |
Plywood | The thickness is 20mm and the front side is painted with Berlin black and the reverse side is with gray film plate. | |
The movable part | There are 4 removable wheels installed on the bottom of the device. |
Enter Your Message